GitHub units, metrics, and properties
GitHub units, metrics, and properties
This page describes the available units, metrics, and properties when creating a chart for a GitHub data source. See also these related guides:
Units
Units are the numbers shown in the charts. Unit can be any of these:
Issues and PRs | The default unit is Issue or pull request i.e. a chart displays the count of issues and pull requests. |
---|---|
Number field | Your custom Number fields can be used as unit in the charts. Available for GitHub Projects data sources. |
Dropdown field | Your custom Dropdown fields can be mapped as units. Available for GitHub Projects data sources. |
Time in state | Timing metrics (reaction, lead, cycle time). These are calculated for all issues and subtasks. Notice: Currently, the cycle time by workflow state cannot be measured for GitHub projects due to a lack of API support. |
All units share these characteristics:
They can be filtered by any property of an issue
They can be summarized as sum, average, or median
They can be formatted as numbers, monetary units, or time units
Metrics
Metrics are the calculations performed on the selected unit.
Total | Shows the total amount of the selected unit in the selected data sources. |
---|---|
Not started | Work not started according to the workflow settings. |
Not started & In progress | Incomplete work according to the workflow settings. |
In progress | Work in progress according to the workflow settings. |
Created (within date range) | Issues by creation date (issue creation date from the GitHub API). |
Completed (within date range) | Issues by Date completed. The last date & time when the issue or PR was completed (moved to a status mapped as done in the workflow settings). |
By Due date | Issues by Due date. Includes the items that have a Due date within the selected date range (regardless of their workflow state). |
By Start date | Issues by Start date. Includes the items that have a Start date within the selected date range (regardless of their workflow state). |
By [custom Date field] | Issues by a custom Date column. Includes the items that have the date within the specified date range (regardless of their workflow state). |
Reaction time (avg, completed items) | Time before the work was started. The average time spent in the states mapped as Not started in the workflow settings. Notice: Currently, the reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reaction time (sum, completed items) | Time before the work was started. The sum of time spent in the states mapped as Not started in the workflow settings. Notice: Currently, the reaction time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (avg, completed items) | Time from start to completion. The average time spent in the states mapped as In progress in the workflow settings. Notice: Currently, the cycle time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (sum, completed items) | Time from start to completion The sum of time spent in the states mapped as In progress in the workflow settings. Notice: Currently, the cycle time cannot be measured for GitHub projects due to a lack of API support. |
Lead time (avg, completed items) | Lead time (avg) = Time from the issue or PR creation until its completion. |
Lead time (sum, completed items) | Lead time (sum) = Time from the issue or PR creation until its completion. |
Time in state (avg, completed items) | Time spent in specific workflow states. Use the filter to select the states. Notice: Currently, time in state cannot be measured for GitHub projects due to a lack of API support. |
Time in state (sum, completed items) | Time spent in specific workflow states. Use the filter to select the states. Notice: Currently, time in state cannot be measured for GitHub projects due to a lack of API support. |
Issue properties
Issue properties that can be displayed as columns in a Task list.
Assignee | The assigned person |
---|---|
Assignees | The assigned persons (if multiple) |
Base branch | Base branch of a pull request. |
Completed on time | Was the issue completed before the due date (true/false). |
Created by | The person who created the issue or PR. |
Cycle time | Time from start to completion. The time spent in the states mapped as In progress in the workflow settings. Notice: Currently, cycle time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (working hours) | Time from start to completion. The time spent in the states mapped as In progress in the workflow settings. Time is calculated only within the set working days and hours. Notice: Currently, cycle time cannot be measured for GitHub projects due to a lack of API support. |
Data source | The GitHub board the issue or PR is currently in, or the repository, depending on which one was imported. |
Date completed | The last date & time when the issue or PR was completed (moved to a status mapped as done in the workflow settings). |
Date created | Issue or PR creation date (from the GitHub API). |
Date updated | Last update date (from the GitHub API) |
Due date | Issue Due date. |
GitHub ID | Issue or pull request number (from the GitHub API). |
Head branch | Head branch of a pull request. |
Issue or PR ID | Unique identifier of the issue or pull request (from the GitHub API). |
Issue or PR name | Issue or PR Title. It serves as a brief summary of the issue or pull request. |
Item type | Draft issue, issue or pull request. |
Label | The labels added to the issue or PR. |
Lead time | Time from the issue or PR creation until its completion. |
Lead time (working hours) | Time from the issue or PR creation until its completion, during the specified working hours. |
Mapped state | Mapped workflow state according to the workflow settings. Either Not started, In progress, or Done. |
Milestone | The Milestone the issue or PR is currently in. |
Moved to mapped state | The time when the issue or PR was moved to its current mapped workflow state. |
Moved to workflow state | The time when the issue or PR was moved to its current workflow state. |
Project | The Project the issue or PR is currently in. |
Reaction time | The time before the work was started. The time spent in the states mapped as Not started in the workflow settings. Notice: Currently, reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reaction time (working hours) | The time before the work was started. The time spent in the states mapped as Not started in the workflow settings during the specified working hours. Notice: Currently, reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reopened | Whether the issue or PR has been reopened (true/false) |
Repository | The Repository the issue or PR is currently in. |
Reviewer | The person who reviewed the pull request |
Sprint (completed in) | The Sprint the issue was completed in. |
Start date | Issue Start date. |
State (open/done) | Whether the issue PR's mapped state is Open (Not started or In progress) or Done. |
Time in progress | The time spent in the states mapped as In progress in the workflow settings. Notice: Currently, time in progress cannot be measured for GitHub projects due to a lack of API support. |
Time in progress (working hours) | The time spent in the states mapped as In progress in the workflow settings during the specified working hours. Notice: Currently, time in progress cannot be measured for GitHub projects due to a lack of API support. |
Time in workflow state | The total time spent by the issue or PR been in its current workflow state. |
Timings | The total time spent in each workflow state. Notice: Currently, cycle time per workflow state cannot be measured for GitHub projects due to a lack of API support. |
Workflow state | The current workflow state of the issue or pull request. |
This page describes the available units, metrics, and properties when creating a chart for a GitHub data source. See also these related guides:
Units
Units are the numbers shown in the charts. Unit can be any of these:
Issues and PRs | The default unit is Issue or pull request i.e. a chart displays the count of issues and pull requests. |
---|---|
Number field | Your custom Number fields can be used as unit in the charts. Available for GitHub Projects data sources. |
Dropdown field | Your custom Dropdown fields can be mapped as units. Available for GitHub Projects data sources. |
Time in state | Timing metrics (reaction, lead, cycle time). These are calculated for all issues and subtasks. Notice: Currently, the cycle time by workflow state cannot be measured for GitHub projects due to a lack of API support. |
All units share these characteristics:
They can be filtered by any property of an issue
They can be summarized as sum, average, or median
They can be formatted as numbers, monetary units, or time units
Metrics
Metrics are the calculations performed on the selected unit.
Total | Shows the total amount of the selected unit in the selected data sources. |
---|---|
Not started | Work not started according to the workflow settings. |
Not started & In progress | Incomplete work according to the workflow settings. |
In progress | Work in progress according to the workflow settings. |
Created (within date range) | Issues by creation date (issue creation date from the GitHub API). |
Completed (within date range) | Issues by Date completed. The last date & time when the issue or PR was completed (moved to a status mapped as done in the workflow settings). |
By Due date | Issues by Due date. Includes the items that have a Due date within the selected date range (regardless of their workflow state). |
By Start date | Issues by Start date. Includes the items that have a Start date within the selected date range (regardless of their workflow state). |
By [custom Date field] | Issues by a custom Date column. Includes the items that have the date within the specified date range (regardless of their workflow state). |
Reaction time (avg, completed items) | Time before the work was started. The average time spent in the states mapped as Not started in the workflow settings. Notice: Currently, the reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reaction time (sum, completed items) | Time before the work was started. The sum of time spent in the states mapped as Not started in the workflow settings. Notice: Currently, the reaction time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (avg, completed items) | Time from start to completion. The average time spent in the states mapped as In progress in the workflow settings. Notice: Currently, the cycle time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (sum, completed items) | Time from start to completion The sum of time spent in the states mapped as In progress in the workflow settings. Notice: Currently, the cycle time cannot be measured for GitHub projects due to a lack of API support. |
Lead time (avg, completed items) | Lead time (avg) = Time from the issue or PR creation until its completion. |
Lead time (sum, completed items) | Lead time (sum) = Time from the issue or PR creation until its completion. |
Time in state (avg, completed items) | Time spent in specific workflow states. Use the filter to select the states. Notice: Currently, time in state cannot be measured for GitHub projects due to a lack of API support. |
Time in state (sum, completed items) | Time spent in specific workflow states. Use the filter to select the states. Notice: Currently, time in state cannot be measured for GitHub projects due to a lack of API support. |
Issue properties
Issue properties that can be displayed as columns in a Task list.
Assignee | The assigned person |
---|---|
Assignees | The assigned persons (if multiple) |
Base branch | Base branch of a pull request. |
Completed on time | Was the issue completed before the due date (true/false). |
Created by | The person who created the issue or PR. |
Cycle time | Time from start to completion. The time spent in the states mapped as In progress in the workflow settings. Notice: Currently, cycle time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (working hours) | Time from start to completion. The time spent in the states mapped as In progress in the workflow settings. Time is calculated only within the set working days and hours. Notice: Currently, cycle time cannot be measured for GitHub projects due to a lack of API support. |
Data source | The GitHub board the issue or PR is currently in, or the repository, depending on which one was imported. |
Date completed | The last date & time when the issue or PR was completed (moved to a status mapped as done in the workflow settings). |
Date created | Issue or PR creation date (from the GitHub API). |
Date updated | Last update date (from the GitHub API) |
Due date | Issue Due date. |
GitHub ID | Issue or pull request number (from the GitHub API). |
Head branch | Head branch of a pull request. |
Issue or PR ID | Unique identifier of the issue or pull request (from the GitHub API). |
Issue or PR name | Issue or PR Title. It serves as a brief summary of the issue or pull request. |
Item type | Draft issue, issue or pull request. |
Label | The labels added to the issue or PR. |
Lead time | Time from the issue or PR creation until its completion. |
Lead time (working hours) | Time from the issue or PR creation until its completion, during the specified working hours. |
Mapped state | Mapped workflow state according to the workflow settings. Either Not started, In progress, or Done. |
Milestone | The Milestone the issue or PR is currently in. |
Moved to mapped state | The time when the issue or PR was moved to its current mapped workflow state. |
Moved to workflow state | The time when the issue or PR was moved to its current workflow state. |
Project | The Project the issue or PR is currently in. |
Reaction time | The time before the work was started. The time spent in the states mapped as Not started in the workflow settings. Notice: Currently, reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reaction time (working hours) | The time before the work was started. The time spent in the states mapped as Not started in the workflow settings during the specified working hours. Notice: Currently, reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reopened | Whether the issue or PR has been reopened (true/false) |
Repository | The Repository the issue or PR is currently in. |
Reviewer | The person who reviewed the pull request |
Sprint (completed in) | The Sprint the issue was completed in. |
Start date | Issue Start date. |
State (open/done) | Whether the issue PR's mapped state is Open (Not started or In progress) or Done. |
Time in progress | The time spent in the states mapped as In progress in the workflow settings. Notice: Currently, time in progress cannot be measured for GitHub projects due to a lack of API support. |
Time in progress (working hours) | The time spent in the states mapped as In progress in the workflow settings during the specified working hours. Notice: Currently, time in progress cannot be measured for GitHub projects due to a lack of API support. |
Time in workflow state | The total time spent by the issue or PR been in its current workflow state. |
Timings | The total time spent in each workflow state. Notice: Currently, cycle time per workflow state cannot be measured for GitHub projects due to a lack of API support. |
Workflow state | The current workflow state of the issue or pull request. |
This page describes the available units, metrics, and properties when creating a chart for a GitHub data source. See also these related guides:
Units
Units are the numbers shown in the charts. Unit can be any of these:
Issues and PRs | The default unit is Issue or pull request i.e. a chart displays the count of issues and pull requests. |
---|---|
Number field | Your custom Number fields can be used as unit in the charts. Available for GitHub Projects data sources. |
Dropdown field | Your custom Dropdown fields can be mapped as units. Available for GitHub Projects data sources. |
Time in state | Timing metrics (reaction, lead, cycle time). These are calculated for all issues and subtasks. Notice: Currently, the cycle time by workflow state cannot be measured for GitHub projects due to a lack of API support. |
All units share these characteristics:
They can be filtered by any property of an issue
They can be summarized as sum, average, or median
They can be formatted as numbers, monetary units, or time units
Metrics
Metrics are the calculations performed on the selected unit.
Total | Shows the total amount of the selected unit in the selected data sources. |
---|---|
Not started | Work not started according to the workflow settings. |
Not started & In progress | Incomplete work according to the workflow settings. |
In progress | Work in progress according to the workflow settings. |
Created (within date range) | Issues by creation date (issue creation date from the GitHub API). |
Completed (within date range) | Issues by Date completed. The last date & time when the issue or PR was completed (moved to a status mapped as done in the workflow settings). |
By Due date | Issues by Due date. Includes the items that have a Due date within the selected date range (regardless of their workflow state). |
By Start date | Issues by Start date. Includes the items that have a Start date within the selected date range (regardless of their workflow state). |
By [custom Date field] | Issues by a custom Date column. Includes the items that have the date within the specified date range (regardless of their workflow state). |
Reaction time (avg, completed items) | Time before the work was started. The average time spent in the states mapped as Not started in the workflow settings. Notice: Currently, the reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reaction time (sum, completed items) | Time before the work was started. The sum of time spent in the states mapped as Not started in the workflow settings. Notice: Currently, the reaction time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (avg, completed items) | Time from start to completion. The average time spent in the states mapped as In progress in the workflow settings. Notice: Currently, the cycle time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (sum, completed items) | Time from start to completion The sum of time spent in the states mapped as In progress in the workflow settings. Notice: Currently, the cycle time cannot be measured for GitHub projects due to a lack of API support. |
Lead time (avg, completed items) | Lead time (avg) = Time from the issue or PR creation until its completion. |
Lead time (sum, completed items) | Lead time (sum) = Time from the issue or PR creation until its completion. |
Time in state (avg, completed items) | Time spent in specific workflow states. Use the filter to select the states. Notice: Currently, time in state cannot be measured for GitHub projects due to a lack of API support. |
Time in state (sum, completed items) | Time spent in specific workflow states. Use the filter to select the states. Notice: Currently, time in state cannot be measured for GitHub projects due to a lack of API support. |
Issue properties
Issue properties that can be displayed as columns in a Task list.
Assignee | The assigned person |
---|---|
Assignees | The assigned persons (if multiple) |
Base branch | Base branch of a pull request. |
Completed on time | Was the issue completed before the due date (true/false). |
Created by | The person who created the issue or PR. |
Cycle time | Time from start to completion. The time spent in the states mapped as In progress in the workflow settings. Notice: Currently, cycle time cannot be measured for GitHub projects due to a lack of API support. |
Cycle time (working hours) | Time from start to completion. The time spent in the states mapped as In progress in the workflow settings. Time is calculated only within the set working days and hours. Notice: Currently, cycle time cannot be measured for GitHub projects due to a lack of API support. |
Data source | The GitHub board the issue or PR is currently in, or the repository, depending on which one was imported. |
Date completed | The last date & time when the issue or PR was completed (moved to a status mapped as done in the workflow settings). |
Date created | Issue or PR creation date (from the GitHub API). |
Date updated | Last update date (from the GitHub API) |
Due date | Issue Due date. |
GitHub ID | Issue or pull request number (from the GitHub API). |
Head branch | Head branch of a pull request. |
Issue or PR ID | Unique identifier of the issue or pull request (from the GitHub API). |
Issue or PR name | Issue or PR Title. It serves as a brief summary of the issue or pull request. |
Item type | Draft issue, issue or pull request. |
Label | The labels added to the issue or PR. |
Lead time | Time from the issue or PR creation until its completion. |
Lead time (working hours) | Time from the issue or PR creation until its completion, during the specified working hours. |
Mapped state | Mapped workflow state according to the workflow settings. Either Not started, In progress, or Done. |
Milestone | The Milestone the issue or PR is currently in. |
Moved to mapped state | The time when the issue or PR was moved to its current mapped workflow state. |
Moved to workflow state | The time when the issue or PR was moved to its current workflow state. |
Project | The Project the issue or PR is currently in. |
Reaction time | The time before the work was started. The time spent in the states mapped as Not started in the workflow settings. Notice: Currently, reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reaction time (working hours) | The time before the work was started. The time spent in the states mapped as Not started in the workflow settings during the specified working hours. Notice: Currently, reaction time cannot be measured for GitHub projects due to a lack of API support. |
Reopened | Whether the issue or PR has been reopened (true/false) |
Repository | The Repository the issue or PR is currently in. |
Reviewer | The person who reviewed the pull request |
Sprint (completed in) | The Sprint the issue was completed in. |
Start date | Issue Start date. |
State (open/done) | Whether the issue PR's mapped state is Open (Not started or In progress) or Done. |
Time in progress | The time spent in the states mapped as In progress in the workflow settings. Notice: Currently, time in progress cannot be measured for GitHub projects due to a lack of API support. |
Time in progress (working hours) | The time spent in the states mapped as In progress in the workflow settings during the specified working hours. Notice: Currently, time in progress cannot be measured for GitHub projects due to a lack of API support. |
Time in workflow state | The total time spent by the issue or PR been in its current workflow state. |
Timings | The total time spent in each workflow state. Notice: Currently, cycle time per workflow state cannot be measured for GitHub projects due to a lack of API support. |
Workflow state | The current workflow state of the issue or pull request. |